::  Home  »  Forums  »  Weight Lifting Routines  »  Posts

Basics


Day 1
UB, Pull-Up, Wide-Grip 2 x 5, 5
UB, Chin-Up, Palms Inward 2 x 6, 6
CH, Flat Press, Dumbbells 4 x 10/60%, 8/90%, 6/102%, 6/102%
SH, Overhead Press, Barbell 4 x 10/60%, 8/90%, 6/102%, 6/102%
TR, Standing Shrug (Hammer Strength) 4 x 10/60%, 8/90%, 6/102%, 6/102%
TC, Kickbacks 4 x 10/60%, 8/90%, 6/102%, 6/102%
BC, Standing Barbell Curl 4 x 10/60%, 8/90%, 6/102%, 6/102%


Day 2
LB, Barbell Deadlifts 3 x 10/60%, 8/90%, 5/105%
LG, Squat, Barbell 4 x 10/60%, 11/88%, 11/98%, 7/102%
LG, Leg Extension 4 x 10/60%, 11/88%, 11/98%, 11/98%
LG, Leg Curls, Lying Down, Machine 4 x 10/60%, 11/88%, 11/98%, 11/98%
CF, Seated Calf Raise, Machine 4 x 10/60%, 11/88%, 11/98%, 11/98%
AB, Incline Sit-ups 3 x 10, 10, 10
CF, Tibia Dorsi Dumbell Curls 4 x 10/60%, 11/88%, 11/98%, 11/98%


Day 3
CH, Flat Press, Barbell 4 x 10/60%, 11/88%, 11/98%, 11/98%
UB, Bent-Over Row, Barbell 4 x 10/60%, 11/88%, 11/98%, 11/98%
TR, Shrugs, Barbell 4 x 10/60%, 11/88%, 11/98%, 11/98%
SH, Arnolds 4 x 10/60%, 11/88%, 11/98%, 11/98%
BC, Incline Dumbbell Curl 4 x 10/60%, 11/88%, 11/98%, 11/98%
TC, Dips 4 x 15, 12/85%, 10/103%, 10/103%


Day 4
WB, Clean 3 x 10/60%, 8/90%, 6/103%
LB, Barbell Deadlifts 3 x 10/60%, 8/90%, 6/105%
LG, Leg Press 4 x 10/60%, 8/90%, 6/100%, 6/100%
CF, Seated Calf Raise, Leg Press 4 x 10/60%, 6/90%, 6/100%, 6/100%
LG, Lunge 3 x 10/60%, 8/90%, 8/101%
AB, Vertical Leg Lift, Knees Straight (Dip Bars) 3 x 10, 10, 10
AB, Ball Crunches 3 x 10, 10, 8/110%


Day 5
off day

Day 6
off day

Day 7
off day



zjunky
Upper/Lower Split. Break between 2 & 3, but you can adjust to fit your schedule. :-P
back to top
07/05/2010 15:10*
(Page 1 of 1) Page Size Page